<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Dr. Miltie	</title>
	<atom:link href="https://drmiltie.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://drmiltie.com</link>
	<description>Dr. Miltie N9+ &#8212; See more. Diagnose smarter. Deliver care anywhere.</description>
	<lastBuildDate>Sun, 12 Jul 2026 01:12:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		Comment on Dr. Miltie Presents the Nonagon N9 &#8211; Self-Guided Demo by How Telehealth Supports Pediatric Care Access &#183; Dr. Miltie		</title>
		<link>https://drmiltie.com/mtelehealth-presents-the-nonagon-n9-self-guided-demo/#comment-5</link>

		<dc:creator><![CDATA[How Telehealth Supports Pediatric Care Access &#183; Dr. Miltie]]></dc:creator>
		<pubDate>Sun, 12 Jul 2026 01:12:34 +0000</pubDate>
		<guid isPermaLink="false">https://drmiltie.com/?p=40455#comment-5</guid>

					<description><![CDATA[[&#8230;] Miltie supports this work through its N9+ mobile wireless virtual examination and patient monitoring system, customized care pathways, and Circle of Care™ model. The objective [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Miltie supports this work through its N9+ mobile wireless virtual examination and patient monitoring system, customized care pathways, and Circle of Care™ model. The objective [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Dr. Miltie Presents the Nonagon N9 &#8211; Self-Guided Demo by Remote Patient Assessment Technologies &#183; Dr. Miltie		</title>
		<link>https://drmiltie.com/mtelehealth-presents-the-nonagon-n9-self-guided-demo/#comment-4</link>

		<dc:creator><![CDATA[Remote Patient Assessment Technologies &#183; Dr. Miltie]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 11:31:04 +0000</pubDate>
		<guid isPermaLink="false">https://drmiltie.com/?p=40455#comment-4</guid>

					<description><![CDATA[[&#8230;] need flexibility to adapt the model for different populations and sites of care. A platform such as Dr. Miltie N9+ is most useful when it helps organizations extend clinically guided virtual exams and monitoring [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] need flexibility to adapt the model for different populations and sites of care. A platform such as Dr. Miltie N9+ is most useful when it helps organizations extend clinically guided virtual exams and monitoring [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Improve Patient Care with Remote Patient Monitoring Solutions by Rural Health Transformation Program and Dr. Miltie N9+ &#183; Dr. Miltie		</title>
		<link>https://drmiltie.com/how-to-improve-patient-care-with-remote-patient-monitoring-solutions/#comment-3</link>

		<dc:creator><![CDATA[Rural Health Transformation Program and Dr. Miltie N9+ &#183; Dr. Miltie]]></dc:creator>
		<pubDate>Wed, 27 May 2026 00:00:17 +0000</pubDate>
		<guid isPermaLink="false">https://dev.drmiltie.com/?p=31996#comment-3</guid>

					<description><![CDATA[[&#8230;] need a model that extends clinical reach without lowering the standard of care. That means remote patient monitoring, virtual physical exams, caregiver participation, documentation workflows, reimbursement alignment, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] need a model that extends clinical reach without lowering the standard of care. That means remote patient monitoring, virtual physical exams, caregiver participation, documentation workflows, reimbursement alignment, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on A breakdown of 5 recent CMS rules by Special Needs Pediatric Patient Care That Works &#183; Dr. Miltie		</title>
		<link>https://drmiltie.com/a-breakdown-of-5-recent-cms-rules/#comment-2</link>

		<dc:creator><![CDATA[Special Needs Pediatric Patient Care That Works &#183; Dr. Miltie]]></dc:creator>
		<pubDate>Thu, 21 May 2026 09:38:00 +0000</pubDate>
		<guid isPermaLink="false">https://dev.drmiltie.com/?p=31195#comment-2</guid>

					<description><![CDATA[[&#8230;] Organizations serving rural communities, federally qualified health centers, critical access hospitals, and pediatric specialty networks often need a model that can work across homes, schools, outpatient clinics, and community settings. That requires more than a device shipment and a video platform. It requires implementation planning, role-based training, workflow design, and reimbursement awareness. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Organizations serving rural communities, federally qualified health centers, critical access hospitals, and pediatric specialty networks often need a model that can work across homes, schools, outpatient clinics, and community settings. That requires more than a device shipment and a video platform. It requires implementation planning, role-based training, workflow design, and reimbursement awareness. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
